| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Specialized FACT 10r-carbon w/Control Tower fit system |
| Fork | Specialized FACT carbon |
| Rims/Wheels | DT Swiss Axis 2.0 |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized Turbo Elite w/BlackBelt puncture protection, 700 x 23c |
| Crankset | FSA Gossamer |
| Chainrings | 52/36 |
| Front Derailleur | SRAM Apex |
| Rear Derailleur | SRAM Rival |
| Rear Cogs | SRAM Apex, 10-speed: 11-28 |
| Shifters | SRAM TT500 SL |
| Handlebars | Specialized aluminum aero |
| Tape/Grips | Specialized S-Wrap w/gel |
| Stem | Specialized EliteSet aluminum |
| Brake Levers | TRP TL720 |
| Brakes | Specialized S-Works Aero, integrated |
| Saddle | Specialized Body Geometry Romin Evo Comp |
| Seatpost | Specialized Shiv Aero FACT-carbon, reversible |
| Accessories & Extras | Fuelselage integrated hydration system |
* Subject to change without notice.
Sign-up to hear about our specials and events |
|